Field Types
Search
Displays a search input to look for specific keywords through content. The user is free to type any text they want to search for.
The search type has no other available options for the moment.
Checkbox
Displays different values to select determined by a data source.
Available Options
Option Name | Description |
---|---|
Source | determines which type of data will be filtered (post type, post data, taxonomies, custom field). |
Multi select | if checked, users can select multiple values at the same time. |
Multiple values behavior | determines how multiple values selected must interact together. AND (match all) means result must contain every value selected to be displayed, OR (match any) means result must match with at least one of the selected values. |
Hide field title | if checked, the main label of the checkboxes will not appear. |
Disable count update | if checked, the results count attached to every value won't be updated as the user select different options. |
Dropdown
Displays different values to select determined by a data source.
Available Options
Option Name | Description |
---|---|
Source | determines which type of data will be filtered (post type, post data, taxonomies, custom field). |
Multi select | if checked, users can select multiple values at the same time. |
Multiple values behavior | determines how multiple values selected must interact together. AND (match all) means result must contain every value selected to be displayed, OR (match any) means result must match with at least one of the selected values. |
Toggle
Displays a switch to enable or disable a specific option.
Available Options
Option Name | Description |
---|---|
Source | Which source will be filtered |
Label | the text that will be displayed next to the switch. |
Target values | The values added to filter |
Date Picker
Displays a date picker to select a specific date or a range of dates.
Available Options
Option Name | Description |
---|---|
Source | Which source will be filtered. Be sure to use date type source |
Inline | If checked, the calendar will be displayed inline instead of a field with a popup |
Show events | If checked, a dot representing events will be displayed in calendar |
Display buttons | Show buttons : clear selection and Today |
Behavior | Two options : "single date" will filter documents before, after or at selected date "Date range" will filter documents in range |
Result Count
Displays the number of results found by the search.
Sort
Displays a dropdown of options to change the results order.
Available Options
Option Name | Description |
---|---|
Sortable Sources | determines which types of data can be used to change the order of the results. |
Pagination
Display a listing pagination to go through the results by page number.
Load More
Display a button to load more results.